Foto ilustrativa |
Por Redaçao OD
Nessa lista publicada pela assessoria de imprensa do RIAT temos a lista completa de todas as aeronaves que estão presentes e que estão canceladas no Royal International Air Tatoo em Fairford na Inglaterra, acontecendo de 8 a 10 de julho.
Confira uma por uma para ver o tamanho desse evento único que é um dos maiores da aviação mundial.
A organização do evento esclarece que essa programação e/ou algumas presenças ou cancelamentos podem mudar a qualquer momento devido aos diversos fatores que envolvem a complexa logística não só do evento como das entidades civis e militares que participam do show.
Confirmed Aircraft
Here you'll find the complete list of all the exciting aircraft
that have officially confirmed they will be taking part in the 2016 Air
Tattoo. Those in italics have recently been added and those in blue have links to more information
Aircraft are added to the Aircraft Participation List when the
organisers receive written confirmation from a civilian operator or
military air arm that they plan to send an aircraft or aerobatic display
team. However, the appearance by any aircraft cannot be guaranteed due
to serviceability, operational commitments or other reasons outside the
control of the Event Organisers.
Please note: We are waiting to confirm the flying and static display for Friday 8 July.
Key to symbolsStatic
Australia | Squadron | Type | On Display | |||
---|---|---|---|---|---|---|
Royal Australian Air Force | ||||||
KC-30A | 33 Squadron | Tanker | Fri | Sat | Sun | |
Belgium | Squadron | Type | On Display | |||
Belgian Air Component | ||||||
C-130H Hercules | 20 Sqn | Transport | Fri | Sat | Sun | |
F-16A MLU Fighting Falcon | 10 Wing | Fighter | Fri | Sat | Sun | |
F-16AM | 31 Squadron | Fighter | Fri | Sat | Sun | |
Canada | Squadron | Type | On Display | |||
Royal Canadian Air Force | ||||||
CP-140 Aurora | 14 Wing | Maritime Patrol | Fri | Sat | Sun | |
Civilian | Squadron | Type | On Display | |||
Civilian | ||||||
A400M | Airbus Defence & Space | Tactical Transport | Fri | Sat | Sun | |
Anson C.19 | BAE Systems | Light Transport | Fri | Sat | Sun | |
BAC Strikemaster MK82A | North Wales Military Aviation Services | Light Attack | Fri | |||
Beech 18S | Carlo Ferrari | Light Transport | Fri | Sat | Sun | |
Beechcraft King Air 350 SM | Textron Aviation | Special Missions | Fri | Sat | Sun | |
Blackburn B-2 | BAE Systems | Biplane | Fri | Sat | Sun | |
BN-2T Defender | Britten-Norman | Utility | Sat | Sun | ||
BN-2T Islander | Britten-Norman | Utility | Sat | Sun | ||
Boeing Stearman | Breitling/AeroSuperbatics | Aerobatic Team | Fri | Sat | Sun | |
Boeing Stearman | Breitling/AeroSuperbatics | Aerobatic Team | Sat | Sun | ||
Bristol Scout | David Bremner | Biplane | Fri | Sat | Sun | |
Bulldog T.1 | High G Ltd | Trainer | Fri | Sat | Sun | |
C172N | Professional Flight Training | Trainer | Sat | Sun | ||
C42B Ikarus | RAF Halton Flying Club | Trainer | Fri | Sat | Sun | |
Cessna 208 Grand Caravan EX | Textron Aviation | Transport | Fri | Sat | Sun | |
DH-60 Cirrus Moth | BAE Systems | Biplane | Fri | Sat | Sun | |
DHC-1 Chipmunk | Ben Griffiths | Trainer | Fri | Sat | Sun | |
DHC-1 Chipmunk | David Gillespie | Trainer | Fri | Sat | Sun | |
DHC-1 Chipmunk | High G Ltd | Trainer | Fri | Sat | Sun | |
DHC-1 Chipmunk | James Lewis | Trainer | Fri | Sat | Sun | |
DHC-1 Chipmunk | Lindsay Irvine | Trainer | Fri | Sat | Sun | |
DHC-1 Chipmunk | Mark de Ridder | Trainer | Fri | Sat | Sun | |
DHC-1 Chipmunk | Paul Green | Trainer | Fri | Sat | Sun | |
DHC-1 Chipmunk | Roger Chamberlain | Trainer | Fri | Sat | Sun | |
EV-97 Eurostar | RAF Halton Flying Club | Trainer | Fri | Sat | Sun | |
Extra 300L | Royal Jordanian Falcons | Aerobatic Team | Sat | Sun | ||
Extra 330SC | Breitling SA | Unlimited Aerobatic | Sat | Sun | ||
G550 | Gulfstream Aerospace | VIP Transport | Fri | Sat | Sun | |
Hunter F.58A | Hawker Hunter Aviation | Fighter | Fri | Sat | Sun | |
Jet Provost T5 | Jet Aerobatics | Military Trainer | Fri | Sat | Sun | |
OV-10B Bronco | Eureka Aviation | Light Attack | Sat | Sun | ||
P2002-JF Sierra | RAF Halton Flying Club | Trainer | Fri | Sat | Sun | |
P2008JC | RAFFCA | Trainer | Fri | Sat | Sun | |
P-51D Mustang | Heritage Flight | Fighter | Fri | Sat | Sun | |
PA-28-180 | Professional Flight Training | Trainer | Sat | Sun | ||
Piaggio R166C | I Fenicotteri | Utility | Sat | Sun | ||
SC-7 Skyvan | Eureka Aviation | Light Transport | Sat | Sun | ||
Sea Hurricane 1B | Shuttleworth | Fighter | Fri | Sat | Sun | |
Spitfire TR.9 | Boultbee | Fighter | Sat | Sun | ||
TB20 Trinidad | Bruno Stocker | Touring | Fri | Sat | Sun | |
Textron AirLand Scorpion | Textron Aviation | Tactical | Fri | Sat | Sun | |
Typhoon | BAE Systems | Fighter | Fri | Sat | Sun | |
Croatia | Squadron | Type | On Display | |||
Croatian Air Force | ||||||
Mil Mi-171 | 91ZB | Helicopter | Sat | Sun | ||
PC-9M | Krila Oluje | Trainer | Sat | Sun | ||
France | Squadron | Type | On Display | |||
French Air Force | ||||||
Alpha Jet E | TBC | Trainer | Fri | Sat | Sun | |
AMD Mirage 2000N | Ramex Delta | Fighter | Fri | Sat | Sun | |
Rafale C | Rafale Solo Display Team | Fighter | Sat | Sun | ||
Germany | Squadron | Type | On Display | |||
German Air Force | ||||||
A400M | LTG-62 | Transport | Sat | Sun | ||
Eurofighter EF2000/T | TLG-31 | Fighter | Fri | Sat | Sun | |
Eurofighter EF2000/T | TLG-73 | Fighter | Fri | Sat | Sun | |
Eurofighter EF2000/T | TLG-74 | Fighter | Fri | Sat | Sun | |
Tornado PA200 IDS/ECR | TLG-33 | Fighter - Ground Attack | Fri | Sat | Sun | |
Tornado PA200 IDS/ECR | TLG-51 | Fighter - Ground Attack | Fri | Sat | Sun | |
Transall C-160D | LTG-61 | Transport | Sat | Sun | ||
German Army Aviation | ||||||
Bolkow Bo105P | HFWS/C | Helicopter | Sat | Sun | ||
Bolkow Bo105P | HFWS/C | Helicopter | Sat | Sun | ||
German Navy | ||||||
Do228 (LM) | MFG-3 | Utility | Fri | Sat | Sun | |
EC-135P2+ | MFG-5 | Helicopter | Sat | Sun | ||
P-3C Orion | MFG-3 | Maritime Patrol | Fri | Sat | Sun | |
Greece | Squadron | Type | On Display | |||
Hellenic Air Force | ||||||
F-16 Demo Team 'Zeus' | 115 Combat Wing | Fighter | Sat | Sun | ||
F-4E Phantom | 117 Combat Wing | Fighter | Fri | Sat | Sun | |
Ireland | Squadron | Type | On Display | |||
Irish Air Corps | ||||||
CN235-100MPA | 101 Squadron | Maritime Patrol | Sat | Sun | ||
Italy | Squadron | Type | On Display | |||
Italian Air Force | ||||||
AT-339A | Frecce Tricolori | Aerobatic Team | Sat | Sun | ||
Typhoon F-2000 | Reparto Sperimentale Volo | Fighter | Sat | Sun | ||
Typhoon F-2000 | TBC | Fighter | Fri | Sat | Sun | |
Japan | Squadron | Type | On Display | |||
Japan Air Self Defense Force | ||||||
KC-767J | 404 Hikotai | Tanker | Sat | Sun | ||
Jordan | Squadron | Type | On Display | |||
Royal Jordanian Air Force | ||||||
C-130H Hercules | No3 Sqn | Transport | Sat | Sun | ||
Netherlands | Squadron | Type | On Display | |||
Netherlands Coastguard | ||||||
Dornier Do228 | 334 Sqn | Maritime Patrol | Fri | Sat | Sun | |
Royal Netherlands Air Force | ||||||
AH-64D Apache | 301 Squadron | Helicopter | Fri | Sat | Sun | |
CH-47 Chinook | 298 Sqn | Helicopter | Sat | Sun | ||
New Zealand | Squadron | Type | On Display | |||
Royal New Zealand Air Force | ||||||
Boeing 757-22QC | 40 Squadron | Transport | Sat | Sun | ||
Norway | Squadron | Type | On Display | |||
Royal Norwegian Air Force | ||||||
Falcon DA20 ECM | 717 Squadron | ISTAR | Fri | Sat | Sun | |
Oman | Squadron | Type | On Display | |||
Royal Air Force of Oman | ||||||
C-295M | No. 2 Squadron | Tactical Transport | Sat | Sun | ||
Pakistan | Squadron | Type | On Display | |||
Pakistan Air Force | ||||||
C130E Hercules | No. 6 Squadron | Tactical Transport | Fri | Sat | Sun | |
Poland | Squadron | Type | On Display | |||
Polish Air Force | ||||||
F-16C | 31.BLT | Fighter | Sat | Sun | ||
MiG-29A | 1. ELT | Fighter | Sat | Sun | ||
PZL-130TC-2 Orlik | 42.BLSz (Team Orlik) | Military Trainer | Sat | Sun | ||
Polish Navy | ||||||
AN-28B1R Bryza | 44. BlotM | Maritime Surveillance | Fri | Sat | Sun | |
Spain | Squadron | Type | On Display | |||
Spanish Air Force | ||||||
Eurofighter EF2000 | Ala 14 | Fighter | Sat | Sun | ||
Eurofighter EF2000 | Ala 14 | Fighter | Fri | Sat | Sun | |
Sweden | Squadron | Type | On Display | |||
Swedish Air Force | ||||||
JAS 39C Gripen | F7 Wing | Fighter | Sat | Sun | ||
JAS 39D Gripen | TBC | Fighter | Fri | Sat | Sun | |
Switzerland | Squadron | Type | On Display | |||
Swiss Air Force | ||||||
F-5E Tiger II | Patrouille Suisse | Aerobatic Team | Sat | Sun | ||
Turkey | Squadron | Type | On Display | |||
Turkish Air Force | ||||||
F-16C | 4ncu AJU/141 Filo | Fighter | Fri | Sat | Sun | |
United Kingdom | Squadron | Type | On Display | |||
Royal Air Force | ||||||
A330 Voyager | 10/101 Squadron | Tanker | Sat | Sun | ||
A400M Atlas C.1 | 70 Squadron | Tactical Transport | Fri | Sat | Sun | |
Airbus Squirrel HT.1 | CFS(H) | Helicopter | Fri | Sat | Sun | |
C-130J Hercules | 47 Sqn | Transport | Fri | Sat | Sun | |
C-130J Hercules C.5 | TBC | Tactical Transport | Fri | Sat | Sun | |
Chinook HC.2/4 | TBC | Helicopter | Fri | Sat | Sun | |
Grob Tutor | Southampton UAS | Trainer | Fri | Sat | Sun | |
Grob Venture T2 | 621 VGS | Basic Trainer | Fri | Sat | Sun | |
Grob Vigilant T.1 | 621 VGS | Basic Trainer | Fri | Sat | Sun | |
Grob Viking T.1 | 621 VGS | Basic Trainer | Fri | Sat | Sun | |
Hawk | Red Arrows | Aerobatic Team | Fri | Sat | Sun | |
Hawk T.1 | 100 Squadron | Trainer | Fri | Sat | Sun | |
Hawk T.2 | IV(R) Squadron | Trainer | Fri | Sat | Sun | |
Hurricane | BBMF | Fighter | Fri | Sat | Sun | |
King Air | No 45 (R) Sqn | Advanced Trainer | Fri | Sat | Sun | |
Kirby Cadet | 621 VGS | Basic Trainer | Fri | Sat | Sun | |
Slingsby Grasshopper | 621 VGS | Basic Trainer | Fri | Sat | Sun | |
Slingsby Sedbergh | 621 VGS | Basic Trainer | Fri | Sat | Sun | |
Spitfire | BBMF | Fighter | Fri | Sat | Sun | |
Tornado GR.4 | 31 Squadron | Fighter - Ground Attack | Fri | Sat | Sun | |
Tornado GR.4 | XV(R) Squadron | Fighter - Ground Attack | Fri | Sat | Sun | |
Tucano | 72(R) Squadron | Trainer | Fri | Sat | Sun | |
Typhoon FGR.4 | 1 (F) Squadron | Fighter - Ground Attack | Fri | Sat | Sun | |
Typhoon FGR.4 | 41 (R) Squadron | Fighter - Ground Attack | Fri | Sat | Sun | |
Typhoon FGR.4 | No 29 (R) Sqn | Fighter | Fri | Sat | Sun | |
Royal Navy | ||||||
Hawk T.1 | 736 NAS | Fast Jet | Fri | Sat | Sun | |
King Air Avenger | 750 NAS | Trainer | Fri | Sat | Sun | |
Wildcat HMA.2 | Black Cats | Helicopter | Fri | Sat | Sun | |
United States of America | Squadron | Type | On Display | |||
US Air Force | ||||||
F-22A | 1st Fighter Wing | Fighter | Fri | Sat | Sun | |
F-35A | 56 Fighter Wing | Fighter | Fri | Sat | Sun | |
US Air Force Special Operations Command | ||||||
CV-22B Osprey | 352 SOW/ 7 SOS | Tiltrotor | Sat | Sun | ||
CV-22B Osprey | 352 SOW/ 7 SOS | Tiltrotor | Sat | Sun | ||
MC-130J Commando II | 67 SOS | Transport | Sat | Sun | ||
US Air Forces Europe | ||||||
F-15C Eagle | 48FW / 493FS | Fighter | Fri | Sat | Sun | |
F-15E Eagle | 48FW / 492 FS | Fighter | Fri | Sat | Sun | |
KC-135R | 100th ARW/351 ARS | Tanker | Fri | Sat | Sun | |
US Army Europe | ||||||
AH-64D Apache | 1-3rd AVN (ARB) | Helicopter | Fri | Sat | Sun | |
US Marine Corps | ||||||
F-35B | TBC | Fighter | Fri | Sat | Sun | |
KC-130J Hercules | TBC | Aerial Refueller | Fri | |||
US Navy | ||||||
F/A-18 Super Hornet | Boeing | Fighter | Sat | Sun | ||
P-8 Poseidon | VP-30 | Maritime Patrol | Fri | Sat | Sun | |
United Kingdom | Squadron | Type | On Display | |||
QinetiQ | ||||||
A109 Power Elite | ETPS | Helicopter | Fri | Sat | Sun | |
Alpha Jet | ETPS | Trainer | Fri | Sat | Sun | |
Army Air Corps | ||||||
WAH-64D Apache | TBC | Helicopter | Sat | Sun | ||
Cancellations | ||||||
Belgian Air Component | ||||||
L-21B Super Cub | Military Gliding Centre | Glider Tug | ||||
German Air Force | ||||||
A310MRTT | FBS BMVg | Tanker - Transport | ||||
Hungarian Air Force | ||||||
Antonov AN-26 | 59 Wing/3 Sqn 'Teve' | Transport | ||||
JAS-39C/D Gripen | 59 Wing/1 Sqn 'Puma' | Fighter | ||||
Italian Air Force | ||||||
HH-101A Caesar | Reparto Sperimentale Volo | Helicopter | ||||
Lithuanian Air Force | ||||||
C-27J Spartan | 1st Transport Squadron | Tactical Transport | ||||
Royal Netherlands Air Force | ||||||
C-130H Hercules | 336 Sqn | Transport | ||||
KDC-10 | 334 Sqn | Transport | ||||
Royal Air Force | ||||||
Lancaster | BBMF | Heavy Bomber | ||||
Slovak Air Force | ||||||
L410 Turbolet | Transport Squadron | Light Transport | ||||
MiG-29AS | 1. Bojova Letka | Fighter | ||||
MiG-29AS/UBS | 1. Bojova Letka | Fighter |
Nenhum comentário:
Postar um comentário